Model | DDR4 UDIMM |
---|---|
Brand | Walram/OEM /ODM /OBM |
ECC | Non-ECC |
Capacity | 4GB/8GB/16GB Options |
Chipsets | Samsung /SK Hynix/Mircon/Spec tek |
Frequency | 2133MHz/2400MHz/2666MHz/3200MHz |
Speed | PC4-17000/PC4-19200/PC4-21300/PC4-25600 |
Componets Configuration | (256m/512m/1G) x8/x16 |
Memory CAS Lantency | CL15/CL17/CL19/CL21/CL22 |
Voltage | 1.2v |
Pin Count | 288PIN |
PCB layer | 8 /10 layer high speed PCB |
Certificate | CE/FCC/ROHS |
Operation temperature | 0C-95C |
Compability | 100% Work with all motherboard |
Reviews
There are no reviews yet.